![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
yixing jianhua water treatment co.,ltd
|
Payment Terms: | T/T,T/T |
Place of Origin: | Jiangsu, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Precision water filter/precision filter/stainless steel precision filter/RO Security Filter
Precision filter also call precise filter, with cartridge ( pp) is used after multi-media filter and pre to Reverse Osmosis, UF, to remove the small particles such as small quartz sand, carbon particles, to ensure the outlet water pecision and protect the follow up high pressure pump and membrane.
Feture:
1. Material: SUS304 316L stainless steel
2.Multi choice for the precision of 0.5μs,1μs,5μs,10μs as per the actual condition.
3. Effectively remove the suspensions and iron rust;
4. Endurable for high filtering pressure;
5. Special mesh structure to ensure the cartridge with high load.
6. Multi material cartridge for different liquid filer;
7. Small size, big filtering area, small resistance, and long life.
Technical Parameter
1. Design Pressure: 0.75—1.6Mpa
2. Design temperature : 20°C~120°C
3. Seal type: O -ring and flat washer.
4. Seal material: butadiene acrylonitrile rubber, fluorine rubber, standard with silica gel seal.
5. Filter precision:0. 1μm--200μm
Widely used:
1. UF, RO, EDI ;
2. Filter for medicine injection, infusion and eye drop, for biologicals extract, purify, and concentrate.
3. Pre-filter or end filter for High purity water for electronics, microelectronics, and semiconductor industry.
3. Oil waterflooding, boiler make up water.
4. Filter for drinking purified water, mineral water, tea drinks, health drinks.
5. Filter for Wine, beer, white wine, fruit wine, ricewine,
6. Pre-filter or security filter for waster water treatment for living and industry.
parameter | Filtering core(″) | number | precision | Diameter | Flow rate | size |
GJM-10/□-□-□ | 10 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-20/□-□-□ | 20 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-30/□-□-□ | 30 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-40/□-□-□ | 40 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-10/□-□-□ | 10 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-20/□-□-□ | 20 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-30/□-□-□ | 30 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-40/□-□-□ | 40 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-10/□-□-□ | 10 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-20/□-□-□ | 20 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-30/□-□-□ | 30 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
GJM-40/□-□-□ | 40 | 3~200 | 0.1~200 | 170~1500 | 2.25~300 | 170×700~1500×1870(H) |
YIXING JIANHUA WATER TREATMENT CO.,LTD
PHONE:0086-510-887996211,FAX:0086-510-87996211
Mobile phone:0086-13812211043